
When it comes to truly targeting women online in a brand-optimized environment, nobody can compete with Glam Media. Thanks to our Distributed Media model we combine the largest focused reach with high-quality and engaging content—found only in today’s Internet world from a myriad of “unique voices” of the mid-tail Internet.

When compared with the former category leader iVillage and other online properties, the facts speak for themselves.
In every single key metric, Glam Media over delivers. Glam Media gives you more, not only in the U.S. but also in Canada and the UK. Yep, we’re number one in those countries too.
- iVillage
- AOL Women
- CondeNet
- Elle.com
Glam Media |
iVillage |
Index |
|
| US Uniques (000) | 29,186 | 15,925 | 130 |
| Worldwide Uniques (000) | 43,000 | 26.280 | 126 |
| US Total Reach | 11.5% | 8.8% | 130 |
| Comp US Female Total | 55.8% | 57.7% | 97 |
| Comp Female 12-17 | 7.1% | 6.0% | 118 |
| Comp Female 18-49 | 36.4% | 37.5% | 97 |
| Comp HH w/Kids | 62.6% | 60.0% | 104 |
| Comp HH w/60K+ | 51.7% | 53.3% | 97 |
| Comp Bachelors Degree | 12.2% | 11.2% | 109 |
| Glam Media | AOL Women | Index | |
| US Uniques (000) | 29,186 | 9,995 | 207 |
| Worldwide Uniques (000) | 43,000 | 10,536 | 315 |
| US Total Reach | 11.5% | 5.6% | 207 |
| Comp US Female Total | 55.8% | 55.5% | 100 |
| Comp Female 12-17 | 7.1% | 2.2% | 328 |
| Comp Female 18-49 | 36.4% | 35.6% | 102 |
| Comp HH w/Kids | 62.6% | 60.9% | 103 |
| Comp HH w/60K+ | 51.7% | 56.6% | 91 |
| Comp Bachelors Degree | 12.2% | 14.3% | 85 |
| Glam Media | CondeNet | Index | |
| US Uniques (000) | 29,186 | 3,310 | 624 |
| Worldwide Uniques (000) | 43,000 | 5,453 | 609 |
| US Total Reach | 11.5% | 1.8% | 624 |
| Comp US Female Total | 55.8% | 54.8% | 102 |
| Comp Female 12-17 | 7.1% | 3.0% | 235 |
| Comp Female 18-49 | 36.4% | 38.5% | 94 |
| Comp HH w/Kids | 62.6% | 58.8% | 106 |
| Comp HH w/60K+ | 51.7% | 61.9% | 84 |
| Comp Bachelors Degree | 12.2% | 14.1% | 86 |
| Glam Media | Elle.com | Index | |
| US Uniques (000) | 29,186 | 241 | 8,571 |
| Worldwide Uniques (000) | 43,000 | 351 | 9,454 |
| US Total Reach | 11.5% | 0.1% | 11,471 |
| Comp US Female Total | 55.8% | 55.0% | 101 |
| Comp Female 12-17 | 7.1% | 5.2% | 137 |
| Comp Female 18-49 | 36.4% | 36.2% | 101 |
| Comp HH w/Kids | 62.6% | 61.9% | 101 |
| Comp HH w/60K+ | 51.7% | 45.8% | 113 |
| Comp Bachelors Degree | 12.2% | 14.4% | 84 |
Source: ComScore June 2007 (worldwide) and July 2007 (US)